R 1260 R - RECEIVER
We took the outstanding PA 1260 R integrated amplifier and fitted it with an equally superb analogue tuner to create our receiver. Its predecessor - the R 1230 R - was one of our most successful machines ever, many music lovers have learned to appreciate the marvellous sound it creates from any of its input sources, the unique reception characteristics of its integral High-End tuner, its high power output and, of course, the unit’s compact dimensions. It is the classic device for the demanding two-channel enthusiast, and we take this into account by including sockets for our superb phono pre-amplifier circuit boards, which can be installed upon request (as is the case with the P 1260 R and PA 1260 R). You simply will not find a better low-profile machine. A nominal output of 300 Watts into 4 Ohms is unique in the world for a unit of this size, and makes the R 1260 R the perfect hub of a compact High-End stereo system.
Our R 1260 R has enormous reserves of power which cope effortlessly even with large, problematic loudspeakers, while its cultured sound is truly High-End and beyond reproach. Take a look inside, and you will see the reason for its top-class performance.

Specifications | |
Pre-amplifier stage |
|
Frequency response (+0 –3 dB) | 0,5 Hz – 400 kHz |
Signal / noise ratio |
|
High-level | 5 x 104 / 109 dB |
Phono MM (optional) | 82 / 86 dB |
Phono MC (optional) | 78 / 82 dB |
Subsonic filter | 14 Hz |
Total harmonic distortion | < 0,001 % |
Intermodulation | < 0,001 % |
Channel separation | > 90 dB |
Input sensitivity nominal |
|
High-level | 250 mV / 20 kOhm |
Phono MM (optional) | 1 – 5 mV / 16 capacitances |
Phono MC (optional) | 60 – 1000 µV / 16 impedances |
Output stage |
|
Head phone | 50 Ohm |
2 x Tape | 250 mV / 100 Ohm |
PRE out Cinch nominal | 1 V eff |
maximal | 9,5 V eff |
Impedance | 22 Ohm |
Decoder interface (TASI) | yes |
Amplifier stage |
|
Nominal output into 8 Ohm | 100 Watt |
both channels simultaneously into 4 Ohm | 150 Watt |
Peak output into 8 Ohm | 150 Watt |
Peak output into 4 Ohm | 290 Watt |
Power bandwidth | 1 Hz – 300 kHz |
Frequency response + 0 – 3 dB | 1 Hz – 400 kHz |
Slew rate | 60 V / µs |
Damping factor | > 500 |
Signal noise ratio | > 110 dB |
Total harmonic distortion | < 0,002 % |
Reservoir capacity | 50000 µF |
Mains socket 110 V or 220 / 240 V, 50 Hz | 300 VA |
Dimensions (H x W x D) | 7,5 x 44 x 39 cm |
Weight | 9 kg |
Finishes | silver aluminium, black |
Remote control | optional |
| Phono module replaced one high-level input |
Tuner | |
Reception range FM | 87,5 – 108 MHz |
Sensitivity Mono, S/N = 26 dB | 0,9 µV |
Stereo, S/N = 46 dB | 28 µV |
Overload margin | > 110 dB |
Attenuator (Local, DX) | dynamic, manually switchable |
Tuned circuits | 4 x Quartz PLL, digital |
Selectivity, (df = 300 kHz) N/W | 80 dB / 60 dB |
Stereo overload damping (1 kHz) | > 40 dB |
MPX-filtering | 19 kHz + 38 kHz |
THD 40 kHz Hub Stereo Wide | < 0,10% |
Stereo Narrow | < 0,15 % |
Mono Narrow | < 0,10 % |
Signal noise ratio, M / S | > 79 dB / 72 dB |
Frequency response -/+ 1,5 dB | 5 Hz – 15 kHz |
RDS-display | Station name |
Remote Control | incl. FM 100 R |
We reserve the right to alter technical specifications | |



